Sold: Clear Lake MLS# 6510914
Sold
(list price)
$576,500
Single Family: 1 Story
3 br • 3 ba • Built 2014
2,026 sqft • 2.5 acres
Becker schools
MLS# 6510914

Ask the Agent℠
Ask the Agent℠
Thank You!
An agent will be in contact with you soon to answer your question.
Property Description
Welcome to this immaculate property in a desirable, quiet Clear Lake neighborhood! Situated adjacent to the beautiful Sherburne National Wildlife Refuge, ten minutes to Becker/Hwy 10, and just one hour to Minneapolis, this home is extremely well-kept with something for everyone to enjoy. Outdoor features of the 2.5-acre property include 200 newly-planted trees, a large fenced-in area for gardening/multi-use, and a 28 x 36 detached garage/shop with 18 Ft, door, electric, and cement flooring. Inside, this inviting 3 bed 3 bath home includes vaulted ceilings throughout an upgraded kitchen/living area, stone gas fireplace, and an additional sunny, cozy family room. The primary suite features tray ceilings, heated tiled flooring in the primary bath, and floor-to-ceiling tiled walk-in shower. Enjoy a massive attached heated garage complete with epoxy flooring and built-in cabinets. Check out the many additional special features of this property for yourself. The home is an absolute must-see!
Listing
Listing Status:
Sold
Sold Price:
$576,500
Price per sq ft:
$281
Property Type:
Single Family
City:
Clear Lake
County:
Sherburne
State:
MN
Property Style:
1 Story
Interior
Total Fireplaces:
1
Lot & Land
Acres:
2.5
Geolocation:
45.52345700, -93.85317700
Mortgage Calculator
Use this calculator to estimate your monthly mortgage payment, including taxes and insurance. Simply enter
the price of the home, your down payment and loan term. Property taxes are based on the last
known value for this property or 0.012 of property
price when data is unavailable. Your interest rate and insurance rates will vary based on
credit score, loan type, etc.
This amortization schedule shows how much of your monthly payment will go towards the principle and how
much will go towards the interest.
Month | Principal | Interest | P&I | Balance |
---|---|---|---|---|
Year | Principal | Interest | P&I | Balance |
2026 | $4,887 | $31,119 | $36,006 | $456,313 |
2027 | $5,229 | $30,778 | $36,006 | $451,084 |
2028 | $5,595 | $30,412 | $36,006 | $445,489 |
2029 | $5,986 | $30,020 | $36,006 | $439,503 |
2030 | $6,405 | $29,602 | $36,006 | $433,099 |
2031 | $6,853 | $29,154 | $36,006 | $426,246 |
2032 | $7,332 | $28,674 | $36,006 | $418,914 |
2033 | $7,845 | $28,162 | $36,006 | $411,069 |
2034 | $8,394 | $27,613 | $36,006 | $402,675 |
2035 | $8,981 | $27,026 | $36,006 | $393,695 |
2036 | $9,609 | $26,398 | $36,006 | $384,086 |
2037 | $10,281 | $25,725 | $36,006 | $373,805 |
2038 | $11,000 | $25,006 | $36,006 | $362,804 |
2039 | $11,770 | $24,237 | $36,006 | $351,035 |
2040 | $12,593 | $23,414 | $36,006 | $338,442 |
2041 | $13,474 | $22,533 | $36,006 | $324,968 |
2042 | $14,416 | $21,590 | $36,006 | $310,552 |
2043 | $15,424 | $20,582 | $36,006 | $295,128 |
2044 | $16,503 | $19,503 | $36,006 | $278,624 |
2045 | $17,658 | $18,349 | $36,006 | $260,967 |
2046 | $18,893 | $17,114 | $36,006 | $242,074 |
2047 | $20,214 | $15,792 | $36,006 | $221,859 |
2048 | $21,628 | $14,378 | $36,006 | $200,231 |
2049 | $23,141 | $12,865 | $36,006 | $177,090 |
2050 | $24,760 | $11,247 | $36,006 | $152,330 |
2051 | $26,492 | $9,515 | $36,006 | $125,839 |
2052 | $28,345 | $7,662 | $36,006 | $97,494 |
2053 | $30,327 | $5,679 | $36,006 | $67,167 |
2054 | $32,449 | $3,558 | $36,006 | $34,718 |
2055 | $34,718 | $1,288 | $36,006 | $0 |
Listing provided by RMLS,
courtesy of RE/MAX Advantage Plus.
Disclaimer: The information contained in this listing has not been verified by TheMLSonline.com and should be verified by the buyer.
Disclaimer: The information contained in this listing has not been verified by TheMLSonline.com and should be verified by the buyer.