Sold: Woodbury MLS# 6508585
Sold
(list price)
$268,000
Condo/Townhome: Quad/4 Corners
3 br • 2 ba • Built 1979
1,380 sqft • 0.12 acres
South Washington County schools
MLS# 6508585

Ask the Agent℠
Ask the Agent℠
Thank You!
An agent will be in contact with you soon to answer your question.
Property Description
This stunning end-unit townhome features 2 bedrooms + bonus room and has been recently renovated. Updates include interior paint throughout, LVP flooring, new carpet in bedrooms, tile backsplash, kitchen countertops, custom walk-in closet in primary suite with walk-thru updated bathroom, new light fixtures and ceiling fan. This home features plenty of natural light, storage space, updated windows and a newer roof. Enjoy the spacious deck tucked in by mature trees for privacy on a corner lot. Located close to Carver Lake and all the great Woodbury amenities. Welcome home!
Listing
Listing Status:
Sold
Sold Price:
$268,000
Price per sq ft:
$194
Property Type:
Condo/Townhome
City:
Woodbury
County:
Washington
State:
MN
Property Style:
Quad/4 Corners
Interior
Total Fireplaces:
0
Lot & Land
Acres:
0.12
Geolocation:
44.90291800, -92.96469200
Mortgage Calculator
Use this calculator to estimate your monthly mortgage payment, including taxes and insurance. Simply enter
the price of the home, your down payment and loan term. Property taxes are based on the last
known value for this property or 0.012 of property
price when data is unavailable. Your interest rate and insurance rates will vary based on
credit score, loan type, etc.
This amortization schedule shows how much of your monthly payment will go towards the principle and how
much will go towards the interest.
Month | Principal | Interest | P&I | Balance |
---|---|---|---|---|
Year | Principal | Interest | P&I | Balance |
2026 | $2,276 | $14,445 | $16,721 | $212,124 |
2027 | $2,435 | $14,286 | $16,721 | $209,689 |
2028 | $2,605 | $14,116 | $16,721 | $207,083 |
2029 | $2,787 | $13,934 | $16,721 | $204,296 |
2030 | $2,982 | $13,739 | $16,721 | $201,314 |
2031 | $3,190 | $13,531 | $16,721 | $198,124 |
2032 | $3,413 | $13,308 | $16,721 | $194,711 |
2033 | $3,651 | $13,070 | $16,721 | $191,060 |
2034 | $3,906 | $12,815 | $16,721 | $187,153 |
2035 | $4,179 | $12,542 | $16,721 | $182,974 |
2036 | $4,471 | $12,250 | $16,721 | $178,503 |
2037 | $4,783 | $11,938 | $16,721 | $173,720 |
2038 | $5,117 | $11,604 | $16,721 | $168,602 |
2039 | $5,475 | $11,247 | $16,721 | $163,128 |
2040 | $5,857 | $10,864 | $16,721 | $157,270 |
2041 | $6,266 | $10,455 | $16,721 | $151,004 |
2042 | $6,704 | $10,018 | $16,721 | $144,300 |
2043 | $7,172 | $9,549 | $16,721 | $137,128 |
2044 | $7,673 | $9,048 | $16,721 | $129,455 |
2045 | $8,209 | $8,513 | $16,721 | $121,247 |
2046 | $8,782 | $7,939 | $16,721 | $112,464 |
2047 | $9,395 | $7,326 | $16,721 | $103,069 |
2048 | $10,052 | $6,670 | $16,721 | $93,017 |
2049 | $10,754 | $5,968 | $16,721 | $82,264 |
2050 | $11,505 | $5,217 | $16,721 | $70,759 |
2051 | $12,308 | $4,413 | $16,721 | $58,451 |
2052 | $13,168 | $3,554 | $16,721 | $45,283 |
2053 | $14,087 | $2,634 | $16,721 | $31,195 |
2054 | $15,071 | $1,650 | $16,721 | $16,124 |
2055 | $16,124 | $597 | $16,721 | $0 |
Listing provided by RMLS,
courtesy of Property Executives Realty.
Disclaimer: The information contained in this listing has not been verified by TheMLSonline.com and should be verified by the buyer.
Disclaimer: The information contained in this listing has not been verified by TheMLSonline.com and should be verified by the buyer.